<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direito &#38; Economia</title>
	<atom:link href="http://direitoeconomia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://direitoeconomia.com</link>
	<description>Regulation matters</description>
	<lastBuildDate>Thu, 03 May 2012 15:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Privatização da EDP ficará fechada na próxima semana</title>
		<link>http://direitoeconomia.com/2012/05/privatizacao-da-edp-ficara-fechada-na-proxima-semana/</link>
		<comments>http://direitoeconomia.com/2012/05/privatizacao-da-edp-ficara-fechada-na-proxima-semana/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Bolsa]]></category>
		<category><![CDATA[cotacoes]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[euronext]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[mercado de va]]></category>
		<category><![CDATA[mercados]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[sociedade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3136</guid>
		<description><![CDATA[China Three Gorges completa o pagamento de 2,7 mil milhões na próxima semana. Leia o artigo original: Privatização da EDP ficará fechada na próxima semana fonte: economico.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>China Three Gorges completa o pagamento de 2,7 mil milhões na próxima semana. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/05/209-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://economico.sapo.pt/noticias/privatizacao-da-edp-ficara-fechada-na-proxima-semana_143729.html'>Privatização da EDP ficará fechada na próxima semana </a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=economico.sapo.pt'>  economico.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/05/privatizacao-da-edp-ficara-fechada-na-proxima-semana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugueses tiram mais de sete mil milhões das seguradoras</title>
		<link>http://direitoeconomia.com/2012/05/portugueses-tiram-mais-de-sete-mil-milhoes-das-seguradoras/</link>
		<comments>http://direitoeconomia.com/2012/05/portugueses-tiram-mais-de-sete-mil-milhoes-das-seguradoras/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:41:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Bolsa]]></category>
		<category><![CDATA[cotacoes]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[euronext]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[mercado de va]]></category>
		<category><![CDATA[mercados]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[sociedade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3134</guid>
		<description><![CDATA[Os resgates no ramo Vida, que inclui principalmente PPR e seguros de capitalização, atingiu os 7,2 mil milhões de euros em 2011. Leia o artigo original: Portugueses tiram mais de sete mil milhões das seguradoras fonte: economico.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>Os resgates no ramo Vida, que inclui principalmente PPR e seguros de capitalização, atingiu os 7,2 mil milhões de euros em 2011. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/05/208-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://economico.sapo.pt/noticias/portugueses-tiram-mais-de-sete-mil-milhoes-das-seguradoras_143715.html'>Portugueses tiram mais de sete mil milhões das seguradoras </a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=economico.sapo.pt'>  economico.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/05/portugueses-tiram-mais-de-sete-mil-milhoes-das-seguradoras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Responsibility of Business Is to Increase &#8230; What Exactly?</title>
		<link>http://direitoeconomia.com/2012/04/the-social-responsibility-of-business-is-to-increase-what-exactly/</link>
		<comments>http://direitoeconomia.com/2012/04/the-social-responsibility-of-business-is-to-increase-what-exactly/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:54:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[business management articles resources]]></category>
		<category><![CDATA[business resources books articles case studies]]></category>
		<category><![CDATA[communicatio]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3132</guid>
		<description><![CDATA[You might disagree with Milton Friedman&#8217;s famous claim that the sole social responsibility of business is to increase its profits. But you can&#8217;t deny that it sounds simple and straightforward. Leia o artigo original: The Social Responsibility of Business Is to Increase &#8230; What Exactly? fonte: blogs.hbr.org]]></description>
			<content:encoded><![CDATA[<p>You might disagree with Milton Friedman&#8217;s famous claim that the sole social responsibility of business is to increase its profits. But you can&#8217;t deny that it sounds simple and straightforward.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/204-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://blogs.hbr.org/fox/2012/04/you-might-disagree-with-milton.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29'>The Social Responsibility of Business Is to Increase &#8230; What Exactly?</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=blogs.hbr.org'>  blogs.hbr.org </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/the-social-responsibility-of-business-is-to-increase-what-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulador exige garantia bancária à Camargo na OPA sobre Cimpor</title>
		<link>http://direitoeconomia.com/2012/04/regulador-exige-garantia-bancaria-a-camargo-na-opa-sobre-cimpor/</link>
		<comments>http://direitoeconomia.com/2012/04/regulador-exige-garantia-bancaria-a-camargo-na-opa-sobre-cimpor/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:23:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Bolsa]]></category>
		<category><![CDATA[cotacoes]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[euronext]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[mercado de va]]></category>
		<category><![CDATA[mercados]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[sociedade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3130</guid>
		<description><![CDATA[A CMVM quer que o grupo brasileiro entregue provas de garantia financeira sobre o valor que pretende investir na OPA à Cimpor. Leia o artigo original: Regulador exige garantia bancária à Camargo na OPA sobre Cimpor fonte: economico.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>A CMVM quer que o grupo brasileiro entregue provas de garantia financeira sobre o valor que pretende investir na OPA à Cimpor. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/203-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://economico.sapo.pt/noticias/regulador-exige-garantia-bancaria-a-camargo-na-opa-sobre-cimpor_142766.html'>Regulador exige garantia bancária à Camargo na OPA sobre Cimpor </a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=economico.sapo.pt'>  economico.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/regulador-exige-garantia-bancaria-a-camargo-na-opa-sobre-cimpor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Net Usage Growth Opens Doors for International Business</title>
		<link>http://direitoeconomia.com/2012/04/european-net-usage-growth-opens-doors-for-international-business/</link>
		<comments>http://direitoeconomia.com/2012/04/european-net-usage-growth-opens-doors-for-international-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:58:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3128</guid>
		<description><![CDATA[Internet usage in the European Union is rising and it&#8217;s no accident &#8211; the EU and United Kingdom governments are investing in policies to boost their digital economies. Their carefully considered Digital Agenda aims to improve Internet business opportunities by boosting broadspeed and getting more people online. Leia o artigo original: European Net Usage Growth [...]]]></description>
			<content:encoded><![CDATA[<p>Internet usage in the European Union is rising and it&#8217;s no accident &#8211; the EU and United Kingdom governments are investing in policies to boost their digital economies. Their carefully considered Digital Agenda aims to improve Internet business opportunities by boosting broadspeed and getting more people online.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/202-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/enterprise/2012/04/european-internet-usage-rises.php?utm_source=ReadWriteEnterprise&#038;utm_campaign=c190bad80e-RWEnterpriseNewsletter&#038;utm_medium=email'>European Net Usage Growth Opens Doors for International Business</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/european-net-usage-growth-opens-doors-for-international-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Rethink the Press Release</title>
		<link>http://direitoeconomia.com/2012/04/4-ways-to-rethink-the-press-release/</link>
		<comments>http://direitoeconomia.com/2012/04/4-ways-to-rethink-the-press-release/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 09:53:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[corporate blogs]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3126</guid>
		<description><![CDATA[Every year, for the last ten years, someone has proclaimed that the press release is dying. While the rumors of its demise are exaggerated, they are not totally unfounded. That’s because the press release is, in fact, being eclipsed by digital alternatives that are more flexible, more interesting, and more relevant. Leia o artigo original: [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, for the last ten years, someone has proclaimed that the press release is dying. While the rumors of its demise are exaggerated, they are not totally unfounded. That’s because the press release is, in fact, being eclipsed by digital alternatives that are more flexible, more interesting, and more relevant.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/199-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://mashable.com/2012/04/06/press-release-blog-lessons-alternative/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29'>4 Ways to Rethink the Press Release</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=mashable.com'>  mashable.com </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/4-ways-to-rethink-the-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Movement Study Reveals Six Must-Know Things About Facebook Brand Pages</title>
		<link>http://direitoeconomia.com/2012/04/eye-movement-study-reveals-six-must-know-things-about-facebook-brand-pages/</link>
		<comments>http://direitoeconomia.com/2012/04/eye-movement-study-reveals-six-must-know-things-about-facebook-brand-pages/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:32:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[publicidade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3124</guid>
		<description><![CDATA[The Facebook Timeline that brand pages were forced to switch over to last week is &#8220;flawed,&#8221; according to an eye movement study of six brand pages by SimpleUsability, with many of the new features going unnoticed or being misunderstood. Leia o artigo original: Eye Movement Study Reveals Six Must-Know Things About Facebook Brand Pages fonte: [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook Timeline that brand pages were forced to switch over to last week is &#8220;flawed,&#8221; according to an eye movement study of six brand pages by SimpleUsability, with many of the new features going unnoticed or being misunderstood.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/195-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/archives/eye_movement_study_reveals_six_must-know_things_ab.php?utm_source=ReadWriteWeb+Newsletters&#038;utm_campaign=94897e17e9-RWWDailyNewsletter&#038;utm_medium=email'>Eye Movement Study Reveals Six Must-Know Things About Facebook Brand Pages</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/eye-movement-study-reveals-six-must-know-things-about-facebook-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiest Country In The World Is…</title>
		<link>http://direitoeconomia.com/2012/04/the-happiest-country-in-the-world-is%e2%80%a6/</link>
		<comments>http://direitoeconomia.com/2012/04/the-happiest-country-in-the-world-is%e2%80%a6/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:28:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[viagens]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3122</guid>
		<description><![CDATA[A report into the happiest nations on earth is once again upon us. I note that some of the big countries such as the UK and USA don’t even make the top ten. Not because we’re not generally happy as a nation (broadly speaking!) but because this study takes into account more than just well-paid [...]]]></description>
			<content:encoded><![CDATA[<p>A report into the happiest nations on earth is once again upon us. I note that some of the big countries such as the UK and USA don’t even make the top ten. Not because we’re not generally happy as a nation (broadly speaking!) but because this study takes into account more than just well-paid jobs and the latest must-have gadgets. It’s based more on the social support we have as well as the personal freedom we experience on a daily basis. So basically it focusses more on whether we have happy and healthy relationships with our families, friends and colleagues (and having loads of Facebook friends doesn’t necessarily count!)</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/04/192-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.puretravel.com/blog/2012/04/04/the-happiest-country-in-the-world-is%e2%80%a6/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+puretravel+%28Adventure+Travel+Blog+%40+PureTravel%29'>The Happiest Country In The World Is…</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.puretravel.com'>  <a href="http://www.puretravel.com" >www.puretravel.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/04/the-happiest-country-in-the-world-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano da British Airways e Iberia prevê manter TAP em Lisboa</title>
		<link>http://direitoeconomia.com/2012/03/plano-da-british-airways-e-iberia-preve-manter-tap-em-lisboa/</link>
		<comments>http://direitoeconomia.com/2012/03/plano-da-british-airways-e-iberia-preve-manter-tap-em-lisboa/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:30:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[mercados]]></category>
		<category><![CDATA[noticias economia]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[privatizações]]></category>
		<category><![CDATA[sociedade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3120</guid>
		<description><![CDATA[O IAG, único candidato assumido à privatização da companhia aérea nacional, considera o %u2018hub’ da Portela estratégico e quer mantê-lo. Leia o artigo original: Plano da British Airways e Iberia prevê manter TAP em Lisboa fonte: economico.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>O IAG, único candidato assumido à privatização da companhia aérea nacional, considera o %u2018hub’ da Portela estratégico e quer mantê-lo. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/03/191-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://economico.sapo.pt/noticias/plano-da-british-airways-e-iberia-preve-manter-tap-em-lisboa_141193.html'>Plano da British Airways e Iberia prevê manter TAP em Lisboa </a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=economico.sapo.pt'>  economico.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/03/plano-da-british-airways-e-iberia-preve-manter-tap-em-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Cities in Europe to Visit in 2012</title>
		<link>http://direitoeconomia.com/2012/03/cheapest-cities-in-europe-to-visit-in-2012/</link>
		<comments>http://direitoeconomia.com/2012/03/cheapest-cities-in-europe-to-visit-in-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:29:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[viagens]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3118</guid>
		<description><![CDATA[European vacation can be eye-wateringly expensive, especially if you choose to visit some of the most popular European tourist destinations such as Paris, Venice, Rome and London. However, if you’re planning on a budget vacation in Europe in 2012, then you may consider choosing some of these cheaper European cities to preserve your budget; Leia [...]]]></description>
			<content:encoded><![CDATA[<p>European vacation can be eye-wateringly expensive, especially if you choose to visit some of the most popular European tourist destinations such as Paris, Venice, Rome and London. However, if you’re planning on a budget vacation in Europe in 2012, then you may consider choosing some of these cheaper European cities to preserve your budget;</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/03/190-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.puretravel.com/blog/2012/03/05/cheapest-cities-in-europe-to-visit-in-2012/'>Cheapest Cities in Europe to Visit in 2012</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.puretravel.com'>  <a href="http://www.puretravel.com" >www.puretravel.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/03/cheapest-cities-in-europe-to-visit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

