<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direito &#38; Economia &#187; Artigos recomendados</title>
	<atom:link href="http://direitoeconomia.com/seccao/artigos-recomendados/feed/" rel="self" type="application/rss+xml" />
	<link>http://direitoeconomia.com</link>
	<description>Regulation matters</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google condenada a pagar 500 mil euros por abuso de posição dominante</title>
		<link>http://direitoeconomia.com/2012/02/google-condenada-a-pagar-500-mil-euros-por-abuso-de-posicao-dominante/</link>
		<comments>http://direitoeconomia.com/2012/02/google-condenada-a-pagar-500-mil-euros-por-abuso-de-posicao-dominante/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:39:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3102</guid>
		<description><![CDATA[O Tribunal do Comércio de Paris condenou hoje a Google e a respetiva filial francesa por abuso de posição dominante. Depois de uma queixa apesentada pela Bottin Cartographes, a instituição considerou que o serviço Google Maps distorceu a concorrência com os serviços gratuitos disponibilizados às empresas. Leia o artigo original: Google condenada a pagar 500 [...]]]></description>
			<content:encoded><![CDATA[<p>O Tribunal do Comércio de Paris condenou hoje a Google e a respetiva filial francesa por abuso de posição dominante. Depois de uma queixa apesentada pela Bottin Cartographes, a instituição considerou que o serviço Google Maps distorceu a concorrência com os serviços gratuitos disponibilizados às empresas.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/02/169-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://noticias.sapo.pt/tec_ciencia/artigo/google-condenada-a-pagar-500-mil_2424.html'>Google condenada a pagar 500 mil euros por abuso de posição dominante</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=noticias.sapo.pt'>  noticias.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/02/google-condenada-a-pagar-500-mil-euros-por-abuso-de-posicao-dominante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About ACTA and Your Rights</title>
		<link>http://direitoeconomia.com/2012/01/what-you-should-know-about-acta-and-your-rights/</link>
		<comments>http://direitoeconomia.com/2012/01/what-you-should-know-about-acta-and-your-rights/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:33:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[direitos de autor]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3100</guid>
		<description><![CDATA[The most controversial measures of concern to Internet users in the final version of the international Anti-Counterfeiting Trade Agreement (ACTA) for most Internet users are 1) that signing governments pledge to allow copyright holders a way to request, under court warrant, personal information about a suspected infringer from that person&#8217;s ISP; 2) that means will [...]]]></description>
			<content:encoded><![CDATA[<p>The most controversial measures of concern to Internet users in the final version of the international Anti-Counterfeiting Trade Agreement (ACTA) for most Internet users are 1) that signing governments pledge to allow copyright holders a way to request, under court warrant, personal information about a suspected infringer from that person&#8217;s ISP; 2) that means will be provided for a rights holder to legally pursue someone suspected of circumventing rights management technologies; 3) that goods crossing countries&#8217; borders may be made subject to search and seizure if they&#8217;re suspected to contain infringing material, with exceptions provided for things like personal luggage.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/166-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/archives/what_you_should_know_about_acta_and_your_rights.php?utm_source=ReadWriteWeb+Newsletters&#038;utm_campaign=92fa524f4b-RWWDailyNewsletter&#038;utm_medium=email'>What You Should Know About ACTA and Your Rights</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/what-you-should-know-about-acta-and-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News</title>
		<link>http://direitoeconomia.com/2012/01/bbc-news-3/</link>
		<comments>http://direitoeconomia.com/2012/01/bbc-news-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:59:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[redes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tecnologia]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3098</guid>
		<description><![CDATA[The value of the web economy in G20 countries will nearly double by 2016, according to Boston Consulting Group. Leia o artigo original: BBC News fonte: www.bbc.co.uk]]></description>
			<content:encoded><![CDATA[<p>The value of the web economy in G20 countries will nearly double by 2016, according to Boston Consulting Group.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/163-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.bbc.co.uk/news/business-16753902'>BBC News</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.bbc.co.uk'>  <a href="http://www.bbc.co.uk" >www.bbc.co.uk</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/bbc-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco de Portugal quer concessão de crédito mais responsável</title>
		<link>http://direitoeconomia.com/2012/01/banco-de-portugal-quer-concessao-de-credito-mais-responsavel/</link>
		<comments>http://direitoeconomia.com/2012/01/banco-de-portugal-quer-concessao-de-credito-mais-responsavel/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:44:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Bolsa]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[empresas]]></category>
		<category><![CDATA[mercados]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[Regulação]]></category>
		<category><![CDATA[sociedade]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3096</guid>
		<description><![CDATA[O regulador continua focado na protecção dos consumidores de crédito, além do Plano Nacional de Formação Financeira, ao qual se junta também a APB. Leia o artigo original: Banco de Portugal quer concessão de crédito mais responsável fonte: economico.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>O regulador continua focado na protecção dos consumidores de crédito, além do Plano Nacional de Formação Financeira, ao qual se junta também a APB. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/162-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://economico.sapo.pt/noticias/banco-de-portugal-quer-concessao-de-credito-mais-responsavel_136735.html'>Banco de Portugal quer concessão de crédito mais responsável </a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=economico.sapo.pt'>  economico.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/banco-de-portugal-quer-concessao-de-credito-mais-responsavel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>É possível mudar o capitalismo?</title>
		<link>http://direitoeconomia.com/2012/01/e-possivel-mudar-o-capitalismo/</link>
		<comments>http://direitoeconomia.com/2012/01/e-possivel-mudar-o-capitalismo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:35:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[capitalismo]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3094</guid>
		<description><![CDATA[Desaceleração económica, desemprego, austeridade. Este é o cenário por trás do Fórum Económico Mundial que arranca hoje em Davos, na Suíça, com o objetivo de abrir o debate sobre a reforma do capitalismo. Leia o artigo original: É possível mudar o capitalismo? fonte: noticias.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>Desaceleração económica, desemprego, austeridade. Este é o cenário por trás do Fórum Económico Mundial que arranca hoje em Davos, na Suíça, com o objetivo de abrir o debate sobre a reforma do capitalismo.</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/161-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://noticias.sapo.pt/economia/artigo/e-possivel-mudar-o-capitalismo_2357.html'>É possível mudar o capitalismo?</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=noticias.sapo.pt'>  noticias.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/e-possivel-mudar-o-capitalismo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precisa mesmo de dinheiro para viver?</title>
		<link>http://direitoeconomia.com/2012/01/precisa-mesmo-de-dinheiro-para-viver/</link>
		<comments>http://direitoeconomia.com/2012/01/precisa-mesmo-de-dinheiro-para-viver/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:57:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[capitalismo]]></category>
		<category><![CDATA[economia]]></category>
		<category><![CDATA[política]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3092</guid>
		<description><![CDATA[Quando o mundo está de olhos postos em Davos, onde líderes políticos e económicos tentam encontrar novos modelos para o capitalismo, olhamos para exemplos de quem decidiu virar as costas ao dinheiro. Leia o artigo original: Precisa mesmo de dinheiro para viver? fonte: noticias.sapo.pt]]></description>
			<content:encoded><![CDATA[<p>Quando o mundo está de olhos postos em Davos, onde líderes políticos e económicos tentam encontrar novos modelos para o capitalismo, olhamos para exemplos de quem decidiu virar as costas ao dinheiro. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/160-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://noticias.sapo.pt/economia/artigo/precisa-mesmo-de-dinheiro-para-s_2363.html'>Precisa mesmo de dinheiro para viver?</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=noticias.sapo.pt'>  noticias.sapo.pt </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/precisa-mesmo-de-dinheiro-para-viver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Is An Option</title>
		<link>http://direitoeconomia.com/2012/01/failure-is-an-option/</link>
		<comments>http://direitoeconomia.com/2012/01/failure-is-an-option/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:54:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3090</guid>
		<description><![CDATA[Failure is a word that, understandably, carries a negative connotation. Nobody wants to fail, really. But failure, if you&#8217;re doing anything worthwhile, is inevitable. What&#8217;s important is to plan for failure, learn from it, try to avoid damage and do your best to recover gracefully. That was the topic of Selena Deckelmann&#8217;s keynote, &#8220;Mistakes Were [...]]]></description>
			<content:encoded><![CDATA[<p>Failure is a word that, understandably, carries a negative connotation. Nobody wants to fail, really. But failure, if you&#8217;re doing anything worthwhile, is inevitable. What&#8217;s important is to plan for failure, learn from it, try to avoid damage and do your best to recover gracefully. That was the topic of Selena Deckelmann&#8217;s keynote, &#8220;Mistakes Were Made,&#8221; Sunday morning at the Southern California Linux Expo (SCALE). </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/159-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/enterprise/2012/01/failure-is-an-option.php?utm_source=ReadWriteEnterprise&#038;utm_campaign=9cf355f784-RWEnterpriseNewsletter&#038;utm_medium=email'>Failure Is An Option</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/failure-is-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Ever Love An Ad?</title>
		<link>http://direitoeconomia.com/2012/01/could-you-ever-love-an-ad/</link>
		<comments>http://direitoeconomia.com/2012/01/could-you-ever-love-an-ad/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:47:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3088</guid>
		<description><![CDATA[Today, ads are something we skip. They coat everything we watch, read and listen to like a sticky film, blinking and shouting and shocking us into paying attention. Their value is measured in &#8220;impressions,&#8221; how many people&#8217;s eyeballs scan past them, and on the Web, a click on an ad is the holy grail. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Today, ads are something we skip. They coat everything we watch, read and listen to like a sticky film, blinking and shouting and shocking us into paying attention. Their value is measured in &#8220;impressions,&#8221; how many people&#8217;s eyeballs scan past them, and on the Web, a click on an ad is the holy grail. That&#8217;s what passes for &#8220;engagement.&#8221;</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/158-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/archives/could_you_ever_love_an_ad.php?utm_source=ReadWriteWeb+Newsletters&#038;utm_campaign=184bbc3b68-RWWDailyNewsletter&#038;utm_medium=email'>Could You Ever Love An Ad?</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/could-you-ever-love-an-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Control Over Your Social Media Proliferation</title>
		<link>http://direitoeconomia.com/2012/01/how-to-take-control-over-your-social-media-proliferation/</link>
		<comments>http://direitoeconomia.com/2012/01/how-to-take-control-over-your-social-media-proliferation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:54:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3086</guid>
		<description><![CDATA[A new report by Jeremiah Owyang out last week describes the growing proliferation of social media across corporations and shows exactly how out of control things have gotten. Owyang, an expert on the topic who is part of the Altimeter Group, has a lot to absorb here. He surveyed 144 corporations using social media along [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by Jeremiah Owyang out last week describes the growing proliferation of social media across corporations and shows exactly how out of control things have gotten. Owyang, an expert on the topic who is part of the Altimeter Group, has a lot to absorb here. He surveyed 144 corporations using social media along with 27 software vendors who have various management tools to help. One of the nice things about this report is he lists his sources explicitly, so you know the quality of the information. On average, a company has 178 different corporate accounts on various social networks. And that isn&#8217;t counting the personal accounts. </p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/150-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.readwriteweb.com/enterprise/2012/01/how-to-take-control-over-your.php?utm_source=ReadWriteEnterprise&#038;utm_campaign=24938faa7c-RWEnterpriseNewsletter&#038;utm_medium=email'>How to Take Control Over Your Social Media Proliferation</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.readwriteweb.com'>  <a href="http://www.readwriteweb.com" >www.readwriteweb.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/how-to-take-control-over-your-social-media-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Best spectator sports events in the world</title>
		<link>http://direitoeconomia.com/2012/01/6-best-spectator-sports-events-in-the-world/</link>
		<comments>http://direitoeconomia.com/2012/01/6-best-spectator-sports-events-in-the-world/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:23:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Artigos recomendados]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://direitoeconomia.com/?p=3084</guid>
		<description><![CDATA[sports events unite fans across the world, whether it be football (or soccer), golf or tennis, and many are historic events that are fascinating and amazing to be a part of, even as a spectator; Leia o artigo original: 6 Best spectator sports events in the world fonte: www.puretravel.com]]></description>
			<content:encoded><![CDATA[<p>sports events unite fans across the world, whether it be football (or soccer), golf or tennis, and many are historic events that are fascinating and amazing to be a part of, even as a spectator;</p>
<p><img src='http://cloud.pluralmag.com/thumb/2012/01/147-th.jpg' alt='' /></p>
<div style='margin:0 0 0 20px;'>Leia o artigo original: <a href='http://www.puretravel.com/blog/2012/01/10/6-best-spectator-sports-events-in-the-world/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+puretravel+%28Adventure+Travel+Blog+%40+PureTravel%29'>6 Best spectator sports events in the world</a><br/><span style='font-size:85%; color:grey;'> fonte: <img src='http://www.google.com/s2/favicons?domain=www.puretravel.com'>  <a href="http://www.puretravel.com" >www.puretravel.com</a> </span></div>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://direitoeconomia.com/2012/01/6-best-spectator-sports-events-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

